1,455 miles 158 tracks 2021
Route Date Distance Miles Ascent ft. Photos
9 Ladies 19 Jun 8.22 954 Photographs
Alderwasley 08 Jul 11.31 1108 Photographs
Alstonfield 15 Dec 10.09 1581 Photographs
Anchor Church 27 Aug 9.50 935 Photographs
Ashford in the Water 21 Apr 9.22 902  
Attenborough 26 Jan 3.70 291  
Baslow Edge 21 Dec 8.38 935 Photographs
Bennerley Viaduct 14 May 13.15 1213 Photographs
Boyah Grange 06 Apr 10.44 1089 Photographs
Bradford 05 Dec 9.27 1187  
Breaston 09 Apr 9.03 616  
Breaston 18 Apr 12.82 1230  
Breaston 13 Oct 5.16 305  
Calke Abbey 30 Apr 10.49 1259  
Carn Euny 30 Sep 2.78 305  
Chatsworth 13 Nov 7.26 646  
Chee Dale 10 Dec 9.91 859 Photographs
Church Wilne 28 Mar 12.80 1194  
Cossall 08 Mar 9.91 803  
Covid-19 26 Jan 4.91 472  
Cranfleet Canal 02 Jan 8.53 757 Photographs
Cranfleet Canal 13 Feb 9.07 787  
Cranfleet Canal 27 Feb 9.55 839  
Cranfleet Cut 25 Mar 10.39 807  
Cranfleet Lock 07 Mar 10.04 790  
Cranfleet Lock 07 Apr 10.65 984  
Cressbrook Dale 31 Jul 9.43 1131  
Curbar Edge 16 Jun 11.70 1341 Photographs
Curbar Edge 19 Aug 8.07 869 Photographs
Dale Abbey 04 Apr 9.21 974 Photographs
Dale Abbey 16 Oct 9.68 1174  
Deep Dale 04 Sep 10.76 1414 Photographs
Derby Canal 28 Feb 7.80 833  
Derwent Mouth 01 Apr 12.32 921  
Derwent Mouth 07 Oct 12.24 666  
Derwent Mouth Lock 05 Apr 12.18 1026 Photographs
Dove Dale 27 Apr 11.12 1358 Photographs
Dove Holes 16 Sep 10.61 1509 Photographs
Draycott 31 Mar 9.59 1181  
Draycott House 11 Apr 8.53 652  
Draycott House 28 May 9.82 915  
Elton 10 May 9.85 1056 Photographs
Erewash Canal 18 Mar 8.49 836  
Erewash Canal 24 Mar 9.90 1043 Photographs
Eyam 28 Aug 10.52 1397 Photographs
Foolow 29 May 10.13 1154  
Froggatt 24 Jun 12.05 1614 Photographs
Froggatt 12 Sep 10.22 1594 Photographs
Furnace Pond 17 Apr 9.89 1154  
Furnace Pond 20 Nov 8.23 941  
Gallows Inn 06 Jan 6.75 715  
Gallows Inn 22 Jan 6.88 485  
Gallows Inn 04 Feb 7.03 656  
Gallows Inn 10 Feb 7.05 561  
Gallows Inn 21 Feb 6.88 597  
Gallows Inn 24 Feb 7.06 718  
Gallows Inn 01 Mar 6.90 469  
Gallows Inn 12 Mar 6.88 636  
Gallows Inn 16 Mar 7.00 636  
Gallows Inn 30 Mar 6.90 636 Photographs
Gallows Inn 24 Oct 7.28 708  
Gallows Inn 28 Nov 7.21 787  
Gallows Lock 06 Mar 6.97 649  
Gallows Lock 13 Mar 6.99 580  
Geevor Mine 26 Sep 10.21 1236 Photographs
Gipsy Bank 11 Aug 10.12 1243 Photographs
Grange Wood 22 Mar 9.98 895  
Grange Wood 19 Apr 10.12 1102  
Gratton Dale 26 Jun 9.90 1479 Photographs
Green's Lock 12 Feb 8.02 656  
Green's Lock 04 Mar 8.14 770  
Grindleford 27 May 10.56 1279 Photographs
Grindleford 04 Nov 10.10 1433 Photographs
Haddon Hall 11 Nov 12.94 1535  
Harrington Arms 02 Jun 12.54 692  
Harrington Bridge 25 Feb 11.33 902  
Harrington Bridge 24 Nov 12.61 1007  
High Dale 31 Aug 9.91 1341 Photographs
High Dale 06 Nov 9.64 1305  
Hoppingwell Farm 24 Apr 5.46 465  
Hopwell 20 Feb 4.05 308  
Hopwell Hall 22 Apr 10.39 1204  
Hoton 23 Jul 8.44 574  
Ilkeston 15 Feb 8.28 793  
Ilkeston 28 Oct 9.36 882  
Ilkeston 02 Dec 10.71 820  
Larklands 02 Apr 10.07 1059  
Lathkill Dale 18 May 11.70 1594 Photographs
Lea 25 Oct 12.29 1679 Photographs
Lea Bridge 05 May 11.40 1555  
Lea Wood 14 Aug 11.08 1646 Photographs
Litton Mill 16 Apr 6.32 285 Photographs
Longshaw Estate 22 May 8.55 1187 Photographs
Longshaw Lodge 22 Nov 6.05 1099 Photographs
Long Eaton 01 Feb 6.19 439  
Long Eaton 01 May 6.11 472  
Long Eaton 11 Oct 6.22 646  
Long Eaton 16 Dec 6.32 541  
Long Eaton 30 Dec 5.54 419  
Loose Hill 18 Sep 8.49 1420 Photographs
Maywood Farm 03 Apr 4.77 469  
Middleton Top 29 Jul 10.85 1338 Photographs
Milldale Hartington 05 Jun 11.23 1046 Photographs
Mill Lane 20 Mar 9.79 928  
Mill Lane 10 Apr 9.87 974  
Mill Lane 10 Oct 9.88 1167  
Mill Lane 07 Nov 10.58 1023  
Mill Lane 18 Dec 9.91 984  
Monk's Dale 03 Aug 12.63 1814 Photographs
Monyash 12 Jun 11.85 1276 Photographs
Nottingham Canal 27 Mar 9.97 938  
Nut Brook 09 Dec 11.79 908  
Padley Gorge 14 Oct 8.62 1309  
Porthcurno 29 Sep 7.53 1312 Photographs
Potter's Lock 26 Feb 8.59 748  
Potter's Lock 14 Mar 8.31 708  
River Trent 23 Mar 9.00 669  
Rowsley 24 Jul 10.31 1325 Photographs
Sawley 21 Mar 11.24 908  
Sawley Lock 05 Mar 11.12 790  
Sawley Marina 09 Mar 11.47 849  
Sennen Cove 27 Sep 8.80 1187 Photographs
Sheldon 10 Jun 10.45 1138 Photographs
Stanage Edge 15 Jul 12.41 1420 Photographs
Stanhope Arms 14 Jul 7.54 997 Photographs
Stanton by Dale 29 Mar 7.44 810  
Stanton by Dale 07 May 9.07 1059  
Stanton by Dale 17 Jul 9.81 1368  
Stanton by Dale 08 Sep 7.24 833  
Stanton by Dale 15 Nov 9.80 1102  
Stanton Gate 06 May 10.09 830  
Stapleford 25 Nov 10.89 1148  
Steamboat Inn 19 Mar 8.90 718  
The Cowshed 29 Apr 8.62 830  
The Steamboat 12 Apr 13.28 1240 Photographs
The Trent 02 May 13.22 951  
Ticknall 13 Apr 10.41 1062  
Tideswell 01 Jul 12.21 1223 Photographs
Tideswell 18 Oct 10.57 1020 Photographs
Tissington 23 Oct 9.96 1446 Photographs
Trent Lock 05 Feb 8.67 698  
Trent Lock 11 Feb 8.74 770  
Trent Lock 14 Feb 8.47 528  
Trent Lock 17 Feb 8.58 652  
Trent Lock 19 Feb 8.99 695  
Trent Lock 23 Feb 8.98 728  
Trent Lock 15 Mar 9.02 964  
Trent Lock 17 Mar 9.07 849  
Trent Lock 05 Jul 8.99 649  
Trent Lock 09 Aug 9.25 810  
Trent Lock 21 Oct 9.72 1102 Photographs
Trent Lock 12 Dec 8.64 780  
West Leake 22 Sep 5.45 505  
West Park 08 Nov 7.23 754  
West Park 18 Nov 7.54 626  
West Park 30 Nov 7.62 764  
White Edge 11 Jul 9.01 964 Photographs
Zennor 01 Oct 5.59 971 Photographs

Statistics

Year Dist Miles Ascent ft.
2026 598 98,135
2025 836 121,291
2024 806 139,195
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 13,653 1,909,816
Walks 1848  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 5 31
February 19 153
March 26 236
April 22 215
May 12 124
June 8 88
July 11 110
August 8 81
September 10 82
October 13 117
November 14 128
December 10 91



Custom Search