965 miles 135 tracks 2023
Route Date Distance Miles Ascent ft. Photos
Long Eaton 16 Jan 5.72 941  
Ilkeston 17 Jan 5.94 961  
Bakewell 19 Jan 7.39 1417 Photographs
Trent Lock 21 Jan 9.31 1404 Photographs
Attenborough 23 Jan 9.00 1302  
Mountsorrel 26 Jan 5.36 967  
Long Eaton 27 Jan 6.89 1341  
Trent Lock 28 Jan 12.07 1673 Photographs
Gallows Inn 29 Jan 6.82 1033  
West Park 30 Jan 7.77 1197  
Long Eaton 31 Jan 7.33 1269  
Trent Lock 02 Feb 9.27 1282  
Ilkeston 04 Feb 8.27 1240  
Long Eaton 05 Feb 5.94 997  
Santa Cruz 10 Feb 7.78 1893  
Montana de La Brena 11 Feb 8.08 1742 Photographs
Santa Cruz 12 Feb 8.42 1896  
Volcan San Antonio 13 Feb 4.07 967 Photographs
El Pilar 14 Feb 6.64 1637 Photographs
Barlovento 15 Feb 2.21 511  
Volcan de Teneguia 16 Feb 4.06 905 Photographs
Los Tilos 17 Feb 5.05 1010 Photographs
Ruta de Los Volcanes 18 Feb 3.49 902 Photographs
Pirates Bay 20 Feb 7.63 2385 Photographs
Cascada de Colores 23 Feb 8.19 1417 Photographs
Pico de La Cruz 25 Feb 2.02 698 Photographs
Santa Cruz 28 Feb 8.36 1952  
Santa Cruz 01 Mar 8.73 2040  
Long Eaton 11 Mar 6.30 1020  
Gallows Inn 12 Mar 7.71 1433  
Long Eaton 14 Mar 5.47 830  
Ticknall 19 Mar 6.23 1118  
Bradgate Park 24 Mar 7.46 1135  
Long Eaton 25 Mar 6.29 1282  
White Edge 27 Mar 8.06 1269 Photographs
Shardlow 30 Mar 6.35 1043  
Ashford in the Water 02 Apr 6.32 1233  
Trent Lock 03 Apr 9.63 1840  
Padley Gorge 07 Apr 7.67 1463 Photographs
Lea 08 Apr 7.50 1374  
Long Eaton 09 Apr 5.68 931  
Long Eaton 11 Apr 6.86 1371  
Victoria 14 Apr 6.50 2404  
Sannat Cliffs 15 Apr 8.79 1679  
Sarrafflu 16 Apr 6.61 1778 Photographs
Ggantija Temples 17 Apr 9.08 1807  
Ta Gurdan 18 Apr 6.81 1246 Photographs
Dahlet Qorrot 19 Apr 7.10 1742 Photographs
L Imgarr 20 Apr 7.55 1525 Photographs
Dwejra 22 Apr 5.26 1181 Photographs
Salt Pans 23 Apr 5.17 1332 Photographs
Ramla Bay 24 Apr 4.49 1374 Photographs
Bakewell 29 Apr 8.20 1525  
Long Eaton 30 Apr 6.05 1131  
Long Eaton 02 May 6.34 1066  
Long Eaton 04 May 5.44 889  
Calke Abbey 07 May 7.57 1961  
Cadgwith 10 May 4.04 941  
Godolphin House 11 May 4.92 1338  
Lizard Kuggar 12 May 7.09 1702  
Kynance Mullion 13 May 9.49 1938  
Kennack Sands 14 May 4.18 1144  
Poole 16 May 11.52 2470  
Old Harry Rocks 17 May 2.81 541  
Durdle Door 18 May 6.09 1230  
Corfe Swanage 20 May 6.85 1341  
Long Eaton 25 May 6.75 1069  
Gratton Dale 27 May 9.52 1748 Photographs
Trent Lock 28 May 7.82 1233  
Shardlow 01 Jun 7.46 1853  
Cressbrook Dale 03 Jun 9.56 1637  
Gallows Inn 04 Jun 7.77 1499  
Long Eaton 08 Jun 6.25 1312  
Stanage Edge 10 Jun 8.32 1607 Photographs
Edinburgh 15 Jun 7.80 2280  
Long Eaton 28 Jun 5.71 1000  
Long Eaton 01 Jul 6.86 1223  
Milldale 02 Jul 6.44 1354  
Hoby 05 Jul 7.97 1391  
Long Eaton 07 Jul 5.68 1118  
Whernside 11 Jul 8.07 1476 Photographs
Malham Cove 13 Jul 10.03 2070 Photographs
Pen-y-ghent 14 Jul 6.21 1181 Photographs
Grassington 15 Jul 4.67 1217  
Long Eaton 21 Jul 7.32 1374  
Monsal Trail 25 Jul 10.87 1856  
Long Eaton 28 Jul 8.38 1660  
Deep Dale 29 Jul 9.27 1591  
Trent Lock 30 Jul 8.95 1427  
Long Eaton 31 Jul 6.37 1217  
Long Eaton 03 Aug 6.84 1158  
Grindleford 06 Aug 6.62 1187  
Long Eaton 08 Aug 6.99 1148  
Long Eaton 10 Aug 7.23 1144  
Long Eaton 11 Aug 6.43 1128  
Gallows Inn 12 Aug 7.19 1154  
Lathkill Dale 13 Aug 9.96 1673  
Milldale 16 Aug 8.07 1774  
Library 17 Aug 7.44 1318  
Cranfleet Cut 20 Aug 10.44 1663  
Bradgate Park 22 Aug 6.47 807  
Long Eaton 23 Aug 7.68 1384  
Ilkeston 26 Aug 5.94 954  
Dale Abbey 27 Aug 9.85 1758  
Long Eaton 30 Aug 7.21 1574  
Laugharne 02 Sep 5.79 1144  
Stackpole 04 Sep 6.97 1427  
Saundersfoot Tenby 05 Sep 9.85 1968  
Manorbier 07 Sep 6.81 1407  
Long Eaton 09 Sep 6.33 1187  
Shardlow 10 Sep 7.30 1171  
Long Eaton 15 Sep 7.06 1213  
West Park 16 Sep 6.78 1033  
Gallows Inn 17 Sep 7.39 1033  
Long Eaton 21 Sep 6.69 1578  
Perissa 23 Sep 6.30 2214  
Perissa Beach 24 Sep 8.68 2841  
Ancient Thera 25 Sep 8.30 2821  
Fira Oia 27 Sep 6.85 1515  
Perissa Vlychada 28 Sep 10.17 2381  
Perissa Pyrgos 30 Sep 5.31 1699  
Long Eaton 14 Oct 5.96 912  
Gallows Inn 15 Oct 7.17 1171  
Long Eaton 16 Oct 6.12 1000  
West Park 25 Oct 7.34 1249  
Long Eaton 29 Oct 6.38 1295  
Ilkeston 11 Nov 5.91 839  
Trent Lock 17 Nov 10.41 1909  
West Park 24 Nov 8.87 1643  
Long Eaton 15 Dec 6.37 1220  
Long Eaton 21 Dec 6.11 1177  
Risley 23 Dec 5.00 767  
Trent Lock 26 Dec 9.36 1801  
Trent Lock 29 Dec 9.44 1627  
Gallows Inn 31 Dec 8.57 1751  

Statistics

Year Dist Miles Ascent ft.
2026 598 98,135
2025 836 121,291
2024 806 139,195
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 13,653 1,909,816
Walks 1848  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 11 84
February 16 99
March 9 63
April 18 125
May 15 100
June 7 53
July 14 107
August 15 114
September 16 117
October 5 33
November 3 25
December 6 45



Custom Search