937 miles 116 tracks 2022
Route Date Distance Miles Ascent ft. Photos
Cranfleet Canal 01 Jan 9.09 957  
Cossall 02 Jan 10.36 1000 Photographs
Monsal Head 03 Jan 9.12 1135 Photographs
Trent Lock 04 Jan 9.16 793  
West Park 07 Jan 7.40 774  
Dove Dale 09 Jan 9.57 1033 Photographs
Trent Lock 10 Jan 9.00 738  
Harrington Arms 12 Jan 11.41 853  
West Park 16 Jan 7.21 672  
Bennerley Viaduct 17 Jan 8.53 925 Photographs
Headstone Tunnel 20 Jan 8.51 1397 Photographs
Bakewell 22 Jan 8.06 921  
Gallows Inn 23 Jan 7.16 695  
West Park 24 Jan 7.17 649  
Calke Abbey 27 Jan 6.72 767 Photographs
Lea Bridge 29 Jan 7.56 1085  
Long Eaton 30 Jan 5.33 446  
Attenborough 31 Jan 9.26 1030  
Long Eaton 03 Feb 5.71 403  
West Park 05 Feb 7.84 833  
Bennerley Viaduct 10 Feb 13.81 1555  
West Park 11 Feb 7.61 839  
Bennerley Viaduct 17 Feb 8.38 849  
West Park 25 Feb 7.09 639  
Chee Dale 26 Feb 10.82 935 Photographs
West Park 14 Mar 7.49 813  
Mill Lane 17 Mar 10.07 1102  
Trent Lock 19 Mar 8.54 846  
Gallows Inn 20 Mar 7.04 748  
Stanton by Dale 25 Mar 7.42 1026  
Tissington Trail 27 Mar 10.49 1315 Photographs
West Park 28 Mar 7.13 643  
Ilkeston 29 Mar 6.29 777  
Ashford in the Water 02 Apr 9.36 1059 Photographs
West Park 03 Apr 7.12 610  
West Park 06 Apr 7.35 547  
Froggatt 09 Apr 9.29 1266 Photographs
Cranfleet Farm 10 Apr 9.71 918  
Long Eaton 11 Apr 5.27 734  
Ticknall Repton 16 Apr 9.83 1171 Photographs
Dale Abbey 17 Apr 8.94 1030  
West Park 18 Apr 7.26 629  
Mill Lane 21 Apr 10.10 1013 Photographs
Milldale Ilam 23 Apr 8.51 1433  
Trent Lock 24 Apr 9.57 787  
West Park 25 Apr 7.14 649  
Lea Bridge 30 Apr 11.58 1709 Photographs
Trent Lock 02 May 9.74 872  
Long Eaton 06 May 7.58 672  
Ilkeston 07 May 6.29 777  
The Edges 08 May 9.29 1230 Photographs
Long Eaton 12 May 7.33 793  
Lathkill Dale 13 May 11.09 1131  
Long Eaton 18 May 6.25 685  
Runswick Bay 22 May 8.85 1158 Photographs
Whitby 23 May 8.19 810 Photographs
Roseberry Topping 26 May 7.60 1118 Photographs
Wain Stones 27 May 8.51 1249 Photographs
Ravenscar to Boggle Hole 28 May 6.52 639 Photographs
Tissington 30 May 10.44 1174 Photographs
Trent Lock 02 Jun 9.27 1059  
Deep Dale 04 Jun 8.74 1217  
Long Eaton 07 Jun 7.42 626  
Corran 12 Jun 4.47 528  
Quiraing 15 Jun 2.30 462  
Old Man Of Storr 17 Jun 2.92 544  
9 Ladies 21 Jun 9.89 2060  
Tideswell 25 Jun 12.04 1489  
Southwold 28 Jun 7.01 784  
Iken Church 01 Jul 4.84 426 Photographs
Walberswick 02 Jul 5.15 465 Photographs
Minsmere 03 Jul 8.90 488 Photographs
Ickworth House 04 Jul 7.09 1040  
Ticknall 16 Jul 9.68 1233  
Haddon Hall 23 Jul 9.22 1059  
Long Eaton 29 Jul 7.15 774  
Longshaw 30 Jul 8.44 1381  
Dale Abbey 06 Aug 9.86 1177  
Great Longstone 20 Aug 8.39 820  
West Leake 25 Aug 5.69 656  
Deep Dale 27 Aug 8.04 980  
Gallows Inn 29 Aug 6.93 725  
Harrington Arms 31 Aug 12.08 1364  
West Leake 01 Sep 5.72 662  
Hartington 03 Sep 8.96 1574 Photographs
Longshaw 10 Sep 8.46 1286 Photographs
Straws Bridge 11 Sep 8.31 1427  
Coverack 17 Sep 14.46 1112 Photographs
Cadgwith 18 Sep 5.06 1253 Photographs
Lizard Kuggar 20 Sep 6.77 1765 Photographs
Lizard Kynance Cove 21 Sep 7.54 1561 Photographs
Mullion Cove 22 Sep 6.05 1269  
Valley Of the Rocks 24 Sep 5.67 1243 Photographs
Holford Quantocks 25 Sep 6.41 1161 Photographs
Dunster 29 Sep 5.57 1295 Photographs
Gallows Inn 02 Oct 7.22 1125  
Chatsworth 06 Oct 10.18 1817 Photographs
West Park 09 Oct 7.18 1299  
Clumber Park 10 Oct 5.74 1430  
Calke 13 Oct 6.59 1318  
Church Wilne 15 Oct 12.56 1791  
Cranfleet Cut 16 Oct 9.16 1532  
Ilkeston 17 Oct 5.92 1017  
Parwich 22 Oct 9.88 1919 Photographs
West Park 25 Oct 7.57 1289  
Alderwsley 30 Oct 11.09 1830  
West Park 31 Oct 8.02 1394  
Ingleby 02 Nov 10.66 1850  
Stapleford 04 Nov 9.84 1758  
Long Eaton 10 Nov 8.02 1181  
Brushfield 12 Nov 7.50 1322  
Long Eaton 16 Nov 5.62 1059  
Stoke Ford 19 Nov 8.37 1653  
Long Eaton 25 Nov 7.31 1332  
Ilkeston 01 Dec 6.90 1023  
Kiwanis Park 22 Dec 2.03 252  

Statistics

Year Dist Miles Ascent ft.
2026 598 98,135
2025 836 121,291
2024 806 139,195
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 13,653 1,909,816
Walks 1848  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 18 151
February 7 61
March 8 64
April 14 121
May 13 108
June 9 64
July 8 60
August 6 51
September 12 89
October 12 101
November 7 57
December 2 9



Custom Search