673 miles 74 tracks 2020
Route Date Distance Miles Ascent ft. Photos
Alderwasley 17 Oct 11.27 2326 Photographs
Ashford in the Water 15 Aug 8.02 869 Photographs
Attenborough 07 Mar 8.49 544 Photographs
Bennerley Viaduct 26 Nov 13.78 1466 Photographs
Breaston 06 Aug 9.36 997  
Calke Abbey 19 Mar 7.44 889  
Calke Abbey 09 Jun 7.64 1010 Photographs
Calke Abbey 30 Dec 6.66 797 Photographs
Cascada de Colores 15 Feb 7.72 915 Photographs
Church Wilne 21 Nov 12.56 1856 Photographs
Coffin Walk 21 May 9.21 1026 Photographs
Coffin Walk 02 Jun 8.94 807  
Coffin Walk 17 Jul 9.16 1056  
Cossall 27 Dec 9.86 931  
Cropwell Bishop 09 Sep 9.46 889 Photographs
Dale Abbey 14 Dec 10.94 1364  
Derby 18 Jan 10.37 1072  
Draycott 10 Dec 13.95 1459  
Elton Youlgreave 04 Aug 9.96 1190 Photographs
Foolow 27 Aug 10.11 1204 Photographs
Foremark Reservoir 17 Jun 9.83 1020 Photographs
Gallows Inn 19 Jan 6.99 1013  
Gallows Inn 26 Jan 7.10 649  
Gallows Inn 02 Feb 6.85 705  
Gallows Inn 20 Dec 7.13 515  
Great Wilne 22 Dec 12.98 1230  
Grindleford 29 Jul 10.03 1253 Photographs
Hall Dale 25 Jan 4.89 751  
Ilkeston 12 Nov 10.66 1085  
Ilkeston 17 Dec 11.89 1079  
La Cumbrecita 17 Feb 10.38 2250 Photographs
Lathkill Dale 05 Sep 12.19 1929 Photographs
Locko Park 16 Nov 13.76 1354 Photographs
Longshaw Estate 21 Mar 7.74 1095 Photographs
Long Eaton 15 Jan 6.20 551  
Long Eaton 13 Jul 6.23 826  
Long Eaton 19 Oct 5.72 718  
Los Cancajos Ridge Walk 09 Feb 1.97 193 Photographs
Los Tilos 13 Feb 7.65 1394  
Magpie Mine 03 Nov 10.70 1446 Photographs
Mam Tor Ridge 19 Sep 8.88 1328 Photographs
Milldale Hartington 20 Aug 13.82 1738 Photographs
Monsal Head 01 Feb 7.93 1046 Photographs
Monsal Head 10 Oct 11.53 1338 Photographs
Monsal Trail 23 Jul 6.41 636  
Nut Brook Trail 10 Aug 8.79 1141 Photographs
Ockbrook 30 Jun 10.20 1335  
Ockbrook 25 Oct 11.27 1686 Photographs
Ockbrook 01 Dec 11.64 1082  
Roque de Los Muchachos 12 Feb 0.70 157  
Santa Cruz de La Palma 07 Feb 6.01 1125  
Santa Cruz de La Palma 18 Feb 8.59 1394  
Santa Cruz de La Palma 19 Feb 8.13 1397  
Santa Cruz de La Palma 08 Feb 8.40 1036  
Santa Cruz Lp 10 Feb 8.32 1233  
Shardlow 01 Oct 12.66 1778 Photographs
Shardlow 10 Nov 14.33 1381 Photographs
Stanage Edge 14 Jul 9.40 1230 Photographs
Stanton by Dale 29 May 7.80 935  
Stanton by Dale 25 Jun 7.56 921  
Stanton by Dale 06 Nov 7.42 639 Photographs
The Navigation 04 Nov 10.37 1099  
Thorpe Cloud 12 Sep 9.46 1381 Photographs
Ticknall 23 Oct 10.10 1023 Photographs
Ticknall Repton 25 Sep 11.72 1309 Photographs
Tissington 14 Mar 9.82 1138 Photographs
Trent Lock 20 Jan 9.37 1184  
Trent Lock 31 Jan 8.34 728  
Trent Lock 01 Mar 8.84 711  
Trent Lock 10 Sep 8.23 898 Photographs
Trent Lock 15 Sep 11.41 1099  
Trent Lock 28 Oct 9.11 682 Photographs
Trent Lock 30 Oct 9.51 879  
Volcan de San Antonio 11 Feb 0.66 121 Photographs

Statistics

Year Dist Miles Ascent ft.
2024 249 45,692
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 11,663 1,596,887
Walks 1560  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 7 53
February 13 83
March 5 42
May 2 17
June 5 44
July 5 41
August 6 60
September 7 71
October 8 81
November 8 94
December 8 85



Custom Search