744 miles 135 tracks 2012
Route Date Distance Miles Ascent ft. Photos
Bole Hill Quarry 02 Jan 9.97 1771 Photographs
Swarkestone Bridge 10 Jan 12.01 1089 Photographs
Sheldon 14 Jan 10.42 1463 Photographs
Shardlow 17 Jan 14.64 1253 Photographs
Hartington 21 Jan 12.70 1906 Photographs
Wollaton Park 27 Jan 2.66 305  
Burbage Rocks 28 Jan 8.52 1420 Photographs
Attenborough 01 Feb 3.77 301  
Long Eaton 03 Feb 2.37 144  
Risley 05 Feb 2.33 173  
Ilkeston 14 Feb 10.41 1253 Photographs
Erewash Canal 15 Feb 5.28 531  
Risley 19 Feb 2.51 190  
Long Eaton 21 Feb 2.94 127  
Long Eaton 24 Feb 2.72 157  
Bakewell 25 Feb 8.80 1548 Photographs
Lanes 26 Feb 3.46 354  
Nottingham 28 Feb 14.26 1440 Photographs
Long Eaton 02 Mar 2.33 95  
Carsington 06 Mar 3.59 695  
Monyash Youlgreave 10 Mar 11.38 1889 Photographs
Risley 11 Mar 2.93 305  
Long Eaton 13 Mar 3.98 295  
Attenborough 14 Mar 3.09 278  
Long Eaton 17 Mar 2.29 85  
Risley 18 Mar 2.46 173  
Long Eaton 21 Mar 2.81 232  
Risley 25 Mar 2.57 265  
Attenborough 27 Mar 2.46 196  
Ilkeston 29 Mar 6.29 882  
Hob Hursts House 31 Mar 10.66 1479 Photographs
Long Eaton 06 Apr 2.75 239  
Wollaton Park 10 Apr 1.95 229  
Tideswell 14 Apr 10.48 1473 Photographs
Risley 15 Apr 2.89 272  
Long Eaton 05 May 3.07 141  
Risley 06 May 2.56 209  
Risley 07 May 3.89 196  
Erewash Canal 09 May 4.66 567  
Long Eaton 11 May 2.29 190  
Lumsdale Valley 12 May 10.14 1765 Photographs
Risley 13 May 2.54 252  
Coffin Walk 14 May 8.86 797 Photographs
Trent Lock 16 May 3.19 301  
Long Eaton 17 May 2.31 104  
Long Eaton 19 May 2.74 147  
Erewash Canal 20 May 5.17 528  
Trent Lock 24 May 2.65 200  
Rowsley Youlgreave 26 May 10.89 1968 Photographs
Burbage Bridge 29 May 2.40 246  
Long Eaton 01 Jun 2.62 111  
Risley 04 Jun 4.06 324  
Long Eaton 09 Jun 3.07 236  
Risley 10 Jun 4.26 269  
Attenborough 20 Jun 2.65 282  
Risley 24 Jun 4.22 285  
Ilkeston 25 Jun 5.89 426  
Attenborough 29 Jun 2.74 213  
Long Eaton 07 Jul 2.96 232  
Risley 08 Jul 2.36 160  
Ilkeston 14 Jul 6.03 521  
Sheldon 21 Jul 7.96 1459 Photographs
Long Eaton 23 Jul 2.59 137  
Ilkeston 26 Jul 6.43 872  
Long Eaton 27 Jul 2.62 111  
Trent Lock 28 Jul 8.74 1125 Photographs
Borrowash 02 Aug 4.21 259  
White Edge 03 Aug 10.61 1423 Photographs
Lanes Garden Centre 05 Aug 3.40 249  
Ilkeston 09 Aug 5.96 682  
Great Longstone 10 Aug 10.31 1545 Photographs
Long Eaton 11 Aug 6.45 629  
Risley 13 Aug 3.66 321  
Wollaton Park 14 Aug 3.74 669  
Shardlow 15 Aug 12.90 1059  
Ilkeston 16 Aug 5.71 567  
Long Eaton 18 Aug 6.71 764  
Risley 19 Aug 2.64 160  
Shardlow 21 Aug 8.22 1056 Photographs
Thorpe 22 Aug 11.67 1315  
Ilkeston 23 Aug 5.98 600  
Long Eaton 25 Aug 3.11 183  
Risley 26 Aug 4.01 285  
Hathersage 28 Aug 9.12 1030 Photographs
Borrowash 30 Aug 3.69 229  
Long Eaton 01 Sep 5.71 531  
Risley 02 Sep 2.79 275  
Longshaw 03 Sep 3.01 360  
Long Eaton 05 Sep 6.91 442  
Ilkeston 06 Sep 5.93 478  
Borrowash Derby 07 Sep 5.57 574  
Risley 09 Sep 2.54 265  
Black Rocks 10 Sep 3.30 889 Photographs
Long Eaton 12 Sep 5.34 298  
Spondon 13 Sep 6.34 1181 Photographs
Borrowash Derby 14 Sep 5.57 574  
Stanley 15 Sep 12.92 1299  
Ilkeston 17 Sep 5.96 488  
Shardlow 18 Sep 7.49 718  
Long Eaton 19 Sep 3.48 236  
Borrowash Derby 22 Sep 5.47 567  
Long Eaton 27 Sep 5.84 456  
Borrowash 28 Sep 3.99 311  
Shardlow 29 Sep 9.13 849  
Stanton by Dale 01 Oct 6.32 721  
Ilkeston 04 Oct 5.90 610  
Long Eaton 05 Oct 5.66 478  
Milldale 06 Oct 8.79 1141 Photographs
Risley 07 Oct 4.15 370  
Armstrongs Mill 08 Oct 6.06 580  
Attenbourgh 09 Oct 1.76 187  
Lon Eaton 13 Oct 6.17 583  
Risley 14 Oct 4.07 334  
Erewash Canal 17 Oct 5.39 462  
Erewash Canal 18 Oct 5.89 485  
Shardlow 20 Oct 13.29 1381 Photographs
Risley 21 Oct 3.96 229  
Borrowash Derby 26 Oct 5.77 472  
Gallows Inn 27 Oct 6.51 600  
West Park 30 Oct 6.12 603  
Wollaton Park 31 Oct 2.61 219  
Carsington 03 Nov 8.22 1131  
Carsington 05 Nov 4.01 465  
Risley 11 Nov 2.46 236  
Ilkeston 17 Nov 5.97 633  
Risley 18 Nov 2.45 232  
Long Eaton 23 Nov 5.07 452  
Risley 25 Nov 2.53 203  
Stanton 26 Nov 5.56 580  
Trent Lock 27 Nov 5.92 459 Photographs
Borrowash Spondon 28 Nov 4.30 341  
Long Eaton 30 Nov 5.61 633  
Erewash Canal 01 Dec 15.47 1676  
Risley 02 Dec 2.52 226  
Long Eaton 05 Dec 5.36 501  

Statistics

Year Dist Miles Ascent ft.
2024 249 45,692
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 11,663 1,596,887
Walks 1560  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 7 71
February 11 59
March 13 57
April 4 18
May 15 67
June 9 30
July 8 40
August 19 122
September 19 107
October 17 98
November 11 52
December 3 23



Custom Search