620 miles 54 tracks 2011
Route Date Distance Miles Ascent ft. Photos
Bonsal 19 Jan 10.40 1637 Photographs
Elton 22 Jan 9.79 1410 Photographs
Milldale Hartington 02 Feb 13.43 1824 Photographs
Hathersage 12 Feb 11.19 1476 Photographs
Monsal Head Bakewell 24 Feb 12.62 1942  
Ilam Grindon 01 Mar 15.36 2854 Photographs
9 Ladies 05 Mar 10.79 1358 Photographs
White Edge 22 Mar 15.56 2329 Photographs
Rowsley 01 Apr 12.56 1499 Photographs
Stanage Edge 07 Apr 13.24 1817 Photographs
Eyam 12 Apr 14.12 1788 Photographs
Sheldon 16 Apr 11.48 1482 Photographs
Coldwall Bridge 19 Apr 13.56 2388 Photographs
Lumsdale Valley 30 Apr 11.42 1515 Photographs
Grindslow Knoll 04 May 12.96 2119 Photographs
The Dams 10 May 14.21 1794 Photographs
Seal Edge 25 May 10.22 1712 Photographs
Monsal Head 28 May 11.79 1896 Photographs
Medbourne Hallaton 11 Jun 9.23 1128 Photographs
The Downfall 14 Jun 9.99 1751 Photographs
Howden Edge 01 Jul 12.26 1699 Photographs
Superfortress Overexposed 14 Jul 9.15 1676 Photographs
Hathersage 23 Jul 9.26 957 Photographs
Man Tor Ridge 26 Jul 13.54 2053 Photographs
Monsal Trail 05 Aug 13.59 1003 Photographs
Lathkill Dale 09 Aug 14.76 1387 Photographs
Thorpe Milldale 13 Aug 12.39 1669 Photographs
Mount Famine 17 Aug 15.42 2460 Photographs
Elton Youlgreave 29 Aug 9.71 1181 Photographs
Thorpe Wetton 30 Aug 16.70 2057 Photographs
Bonsall Matlock 13 Sep 14.51 1955 Photographs
Alport Height 14 Sep 7.37 1217 Photographs
Porthcothan Porth 21 Sep 9.76 1564 Photographs
Porth Watergate Bay 23 Sep 2.23 190 Photographs
Porth Trevelgue Head 23 Sep 2.64 561 Photographs
Portreath Perranporth 24 Sep 12.81 1824 Photographs
Tintagel Port Isaac 27 Sep 10.48 1811 Photographs
Porth Mawgan Porth 28 Sep 4.86 787 Photographs
Ambergate 18 Oct 14.15 1391 Photographs
Bonsal Winster 22 Oct 11.72 2112 Photographs
Woodlands Valley 25 Oct 11.49 1410 Photographs
Stoke Ford 29 Oct 9.42 1374  
Dove Dale 01 Nov 11.69 1801 Photographs
Lea Bridge 12 Nov 12.29 1893 Photographs
Dvw Derby 15 Nov 10.57 767 Photographs
Carsington Water 17 Nov 3.50 465  
Lathkill Dale 19 Nov 12.58 2096 Photographs
Erewash Canal 23 Nov 13.15 1276 Photographs
Bakewell 26 Nov 10.43 1499 Photographs
Shardlow 30 Nov 14.19 1338 Photographs
Dale Abbey 07 Dec 11.46 1499  
Makeney 10 Dec 9.78 1404 Photographs
Nottingham 12 Dec 13.34 1351 Photographs
Millford 20 Dec 14.62 2066 Photographs

Statistics

Year Dist Miles Ascent ft.
2024 249 45,692
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 11,663 1,596,887
Walks 1560  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 2 20
February 3 37
March 3 42
April 6 76
May 4 49
June 2 19
July 4 44
August 6 83
September 8 65
October 4 47
November 8 88
December 4 49



Custom Search