387 miles 83 tracks 2017
Route Date Distance Miles Ascent ft. Photos
9 Ladies 12 Aug 8.56 1151 Photographs
Ashford Bakewell 01 Apr 6.59 990 Photographs
Bakewell 28 Oct 6.49 938 Photographs
Belper Makeney 16 Dec 10.02 1650 Photographs
Bonsal 18 Feb 9.27 1505 Photographs
Calton Lees 13 May 10.05 1414 Photographs
Cardinham Woods 24 May 3.12 708  
Cromford Canal 16 Oct 3.16 629 Photographs
Cruz de Tejeda 04 Mar 1.30 351 Photographs
Devil's Hopyard 12 Sep 1.47 561 Photographs
Elora 04 Sep 1.91 666  
Elvaston Castle 02 Nov 4.64 761  
Eyam 29 Jul 10.14 1532 Photographs
Fanshaw Village 06 Sep 2.89 1158  
Felker's Falls 25 Aug 1.62 328  
Gallows Inn 19 Jan 3.46 426  
Gallows Inn 13 Nov 3.54 498  
Goderich 09 Sep 2.47 456  
Grassy Waters 24 Sep 1.13 0 Photographs
Gumbo Limbo 21 Sep 1.34 0 Photographs
Harris Park 07 Sep 3.05 708  
Hopwell Hall 03 Feb 1.99 121  
Jardin Botanico 01 Mar 2.07 600 Photographs
Long Eaton 07 Jan 5.49 452  
Long Eaton 21 Jan 5.16 423  
Long Eaton 25 Jan 4.12 308  
Long Eaton 01 Feb 4.03 587  
Long Eaton 13 Feb 4.01 285  
Long Eaton 14 Mar 4.77 442  
Long Eaton 29 Mar 5.21 666  
Long Eaton 30 Mar 5.46 590  
Long Eaton 13 Apr 5.63 731  
Long Eaton 15 Apr 5.39 439  
Long Eaton 07 Jun 5.11 590  
Long Eaton 15 Jul 3.31 239  
Long Eaton 16 Aug 6.01 649  
Long Eaton 14 Oct 5.04 538  
Long Eaton 21 Oct 3.06 285  
Long Eaton 10 Nov 2.74 282  
Long Eaton 16 Nov 5.22 744  
Long Eaton 19 Dec 3.22 311  
Long Eaton 28 Dec 3.00 291  
Loxahatchee Refuge 25 Sep 2.64 0 Photographs
Lumsdale Valley 06 May 10.99 1804 Photographs
Makeney 14 Jan 10.03 2047 Photographs
Malaga 06 Apr 3.18 1171  
Maspalomas 26 Feb 7.04 977 Photographs
Maspalomas 27 Feb 5.89 1040  
Maspalomas 08 Mar 4.94 859  
Maspalomas 09 Mar 5.21 757  
Maspalomas 10 Mar 4.27 790 Photographs
Maspalomas 11 Mar 3.54 843  
Metelin 03 Jul 1.21 85 Photographs
Metelin 02 Jul 1.72 187  
Mount Pleasant 20 Jan 1.61 150  
Mundo Aborigen 02 Mar 1.10 387 Photographs
Newquay 25 May 6.04 1197 Photographs
Newquay 20 May 6.47 1427  
Ostia Antica 02 May 3.79 1384 Photographs
Parque de La Paloma 07 Apr 6.97 1712  
Playa de Mogan 05 Mar 1.26 360 Photographs
Port Stanley 05 Sep 1.91 400  
Risley 02 Jan 2.46 157  
Risley 26 Mar 2.52 216  
Risley 26 Dec 3.72 298  
Rome 01 May 4.34 1479  
Rome 28 Apr 5.80 1804  
Rome 03 May 7.14 1915  
Rome 29 Apr 6.62 2017  
Roque Nueblo 02 Mar 1.42 370 Photographs
Shardlow 19 Aug 8.52 777 Photographs
St Marys 03 Sep 2.50 498 Photographs
The Edges 11 Nov 8.17 1450 Photographs
Thorpe 04 Feb 11.13 1886 Photographs
Torremolinos Paseo Martimo 09 Apr 7.23 1374  
Torrimolinos 08 Apr 7.19 1646  
Towan Head 21 May 2.19 364  
Upper Burbage Bridge 03 Jun 9.06 1253 Photographs
Watergate Beach 25 May 1.89 308 Photographs
Whatstandwell 07 Oct 11.81 1719 Photographs
Wollaton Park 17 Oct 2.68 478 Photographs
Wollaton Park 08 Nov 2.71 518 Photographs
Zennor 22 May 1.51 308 Photographs

Statistics

Year Dist Miles Ascent ft.
2024 249 45,692
2023 965 189,883
2022 937 121,268
2021 1,455 150,146
2020 673 80,567
2019 479 56,873
2018 249 35,183
2017 387 64,451
2016 518 73,513
2015 532 58,083
2014 654 81,554
2013 627 64,714
2012 744 79,989
2011 620 85,537
2010 553 79,113
2009 640 100,655
2008 406 67,289
2007 553 85,836
2006 313 51,968
2005 123 24,583
     
Totals 11,663 1,596,887
Walks 1560  

The Walks

The web site is primarily designed to keep a log of my walks, with some statistical information about them. The walks are mainly day walks in the Peak District invariably with a pub halfway round.

There is now a site dedicated to my cycle rides.

Monthly Statistics

Month  Walks   Miles 
January 7 32
February 7 43
March 13 43
April 9 55
May 11 58
June 2 14
July 4 16
August 4 25
September 10 21
October 7 32
November 6 27
December 4 20



Custom Search